Year Group | Timescale | Autumn Term 2024 Fees | Spring/Summer 2025 Fees (including VAT and Hoe Bridge School absorption) |
---|---|---|---|
Nursery Twigs (Aged 2 to 3) | Per Morning | £500 | £500 |
Per Afternoon | £320 | £320 | |
Per Full Day | £820 | £820 | |
Full Time | £4,100 | £4,100 | |
Nursery Acorns (Aged 3 to 4) |
Minimum for Autumn term either: Three mornings to half term, five thereafter Three mornings to half term, three full days thereafter |
||
£2,000 | £2,000 | ||
£1,980 | £1,980 | ||
Minimum for Spring term either: Five mornings Three full days |
|||
£2,500 | £2,500 | ||
£2,460 | £2,460 | ||
Minimum for Summer term: Five mornings and three afternoons | £3,460 | £3,460 | |
Per morning | £500 | £500 | |
Per afternoon | £320 | £320 | |
Full time | £4,100 | £4,100 | |
Reception | Full time | £4,500 | £5,040 |
Years 1 & 2 | Full time | £4,800 | £5,375 |
Years 3 & 4 | Full time | £5,900 | £6,600 |
Years 5 & 6 | Full time | £6,500 | £7,280 |
Years 7 & 8 | Full time | £6,600 | £7,390 |
Years 9 - 11 (indicative for 24/25) | Full time | £7,000 | £7,840 |
Term | Bill Issued | Bill Due |
---|---|---|
Autumn | July | Before the start of the Autumn Term |
Spring | December | Before the start of the Spring Term |
Summer | April | Before the start of the Summer Term |
In the morning we run a Breakfast Club from 7.30am and then in the afternoon Wrap-around Care is available until 6.30pm. Further information and costs can be found HERE.
Listed below are some important documents for you to read:
Fees Refund Scheme
Fees Refund Scheme Information & Application Form
Fees Refund Scheme Information
Pupil Personal Effects
Pupil Personal Effects New Pupil Leaflet
Pupil Personal Effects Pupil Notice
Pupil Personal Effects Insurance Information
Pupil Personal Effects Changes
Personal Accident Insurance
Insurance Product Information Document